ROR Development Sample Budgets
(Note: Budgets below are subject to change depending upon your product / project nature)
| ROR Development (Small Size Team) | ||||
|---|---|---|---|---|
| 3.25 | Total Monthly Budget | $3,762.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 5+ | $2,000 | $2,000 |
| 1 | Junior Developer | 2+ | $1,450 | $1,450 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
| ROR Development (Medium Size Team) | ||||
|---|---|---|---|---|
| 4.25 | Total Monthly Budget | $5,212.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 5+ | $2,000 | $2,000 |
| 2 | Junior Developer | 2+ | $1,450 | $2,900 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
| ROR Development (Large Size Team) | ||||
|---|---|---|---|---|
| 7 | Total Monthly Budget | $9,600 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 2 | Senior Developer | 5+ | $2,000 | $4,000 |
| 3 | Junior Developer | 2+ | $1,450 | $4,350 |
| 1 | Graphic Designer (Full Time) | 3+ | $1,250 | $1,250 |
If your business needs are different from the budget above , send us your requirement via email at info@vteams.com or call us at 858-586-7777 today.
View other sample budgets.




