PHP Development Sample Budgets
(Note: Budgets below are subject to change depending upon your product / project nature)
| PHP Development (Small Size Team) | ||||
|---|---|---|---|---|
| 2 | Total Monthly Budget | $1,200 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Junior Developer | 1+ | $1,200 | $1,200 |
| PHP Development (Medium Size Team) | ||||
|---|---|---|---|---|
| 3.25 | Total Monthly Budget | $3,115 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 4+ | $1,600 | $1,600 |
| 1 | Developer | 2+ | $1,200 | $1,200 |
| 0.25 | Graphic Designer (Partial) | 3+ | $315 | $315 |
| PHP Development (Large Size Team) | ||||
|---|---|---|---|---|
| 7 | Total Monthly Budget | $7,250 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 4+ | $1,600 | $1,600 |
| 2 | Developer | 2+ | $1,200 | $2,400 |
| 2 | Junior Developer | 1+ | $1,000 | $2,000 |
| 1 | Graphic Designer (Full Time) | 3+ | $1,250 | $1,250 |
If your business needs are different from the budget above , send us your requirement via email at info@vteams.com or call us at 858-586-7777 today.
View other sample budgets.




