.Net Development Sample Budgets – Desktop
(Note: Budgets below are subject to change depending upon your product / project nature)
| .Net Development - Desktop (Small Size Team) | ||||
|---|---|---|---|---|
| 3.25 | Total Monthly Budget | $3,662.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 5+ | $1,950 | $1,950 |
| 1 | Junior Developer | 2+ | $1,400 | $1,400 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
| .Net Development - Desktop (Medium Size Team) | ||||
|---|---|---|---|---|
| 4.25 | Total Monthly Budget | $5,062.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 5+ | $1,950 | $1,950 |
| 2 | Junior Developer | 2+ | $1,400 | $2,800 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
| .Net Development - Desktop (Large Size Team) | ||||
|---|---|---|---|---|
| 6.25 | Total Monthly Budget | $8,412.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 2 | Senior Developer | 5+ | $1,950 | $3,900 |
| 3 | Junior Developer | 2+ | $1,400 | $4,200 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
| .Net Development - Desktop (Enterprise Level Team) | ||||
|---|---|---|---|---|
| 10.25 | Total Monthly Budget | $16,262.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Project Manager | 8+ | $2,400 | 2,400 |
| 1 | Team Leader | 6+ | $2,100 | $2,100 |
| 3 | Senior Developer | 5+ | $1,950 | $5,850 |
| 4 | Junior Developer | 2+ | $1,400 | $5,600 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
If your business needs are different from the budget above , send us your requirement via email at info@vteams.com or call us at 858-586-7777 today.
View other sample budgets.




