Flex Development Sample Budgets
(Note: Budgets below are subject to change depending upon your product / project nature)
| Flex Development (Small Size Team) | ||||
|---|---|---|---|---|
| 2 | Total Monthly Budget | $ 1,400 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Flex Developer | 2+ | $ 1,400 | $ 1,400 |
| Flex Development (Medium Size Team) | ||||
|---|---|---|---|---|
| 3 | Total Monthly Budget | $ 2,600 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Flex Developer | 2+ | $1,400 | $1,400 |
| 1 | Back-end Developer | 2+ | $1,200 | $1,200 |
| Flex Development (Large Size Team) | ||||
|---|---|---|---|---|
| 4 | Total Monthly Budget | $4,550 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Flex Developer | 5+ | $ 1,950 | $ 1,950 |
| 1 | Flex Developer | 2+ | $1,400 | $1,400 |
| 1 | Back-end Developer | 2+ | $1,200 | $1,200 |
If your business needs are different from the budget above , send us your requirement via email at info@vteams.com or call us at 858-586-7777 today.
View other sample budgets.




