Facebook Development Sample Budgets
(Note: Budgets below are subject to change depending upon your product / project nature)
| Facebook Application Development | ||||
|---|---|---|---|---|
| 4.25 | Total Monthly Budget | $3,712.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 3+ | $1,400 | $1,400 |
| 2 | Junior / Fresh Developer | 1+ | $1,000 | $2,000 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
| Facebook Game Development | ||||
|---|---|---|---|---|
| 5 | Total Monthly Budget | $5,050 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Game Developer | 3+ | $1,400 | $1,400 |
| 1 | Senior Developer | 3+ | $1,400 | $1,400 |
| 1 | Junior / Fresh Developer | 1+ | $1,000 | $1,000 |
| 1 | Graphic Designer | 3+ | $1,250 | $1,250 |
If your business needs are different from the budget above , send us your requirement via email at info@vteams.com or call us at 858-586-7777 today.
View other sample budgets.




