Zen Cart Development Sample Budget
(Note: Budget below is subject to change depending upon your product / project nature)
| Zen Cart Development | ||||
|---|---|---|---|---|
| 2.25 | Total Monthly Budget | $1,712.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 3+ | $1,400 | $1,400 |
| 0.25 | Graphic Designer | 3+ | $1,250 | $312.5 |
If your business needs are different from the budget above , send us your requirement via email at info@vteams.com or call us at 858-586-7777 today.
View other sample budgets.




