ERP / CRM Solution Sample Budgets
(Note: Budgets below are subject to change depending upon your product / project nature)
| ERP / CRM Solution (Small Size Team) | ||||
|---|---|---|---|---|
| 3.25 | Total Monthly Budget | $3,262.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 5+ | $1,750 | $1,750 |
| 1 | Junior Developer | 2+ | $1,200 | $1,200 |
| 0.25 | Designer (Partial) | 3+ | $1,250 | $312.5 |
| ERP / CRM Solution (Medium Size Team) | ||||
|---|---|---|---|---|
| 4.25 | Total Monthly Budget | $4,462.5 | ||
| No. of Resources | Expertise | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 1 | Senior Developer | 5+ | $1,750 | $1,750 |
| 2 | Junior Developer | 2+ | $1,200 | $2,400 |
| 0.25 | Graphic Designer (Partial) | 3+ | $1,250 | $312.5 |
| ERP / CRM Solution (Large Size Team) | ||||
|---|---|---|---|---|
| 7 | Total Monthly Budget | $8,350 | ||
| No. of Resources | Developer | Experience (in years) | Estimated Price (per month) | Total |
| 1 | Development Manager | 8+ | $0 | $0 |
| 2 | Senior Developer | 5+ | $1,750 | $3,500 |
| 3 | Junior Developer | 2+ | $1,200 | $3,600 |
| 1 | Graphic Designer (Full time) | 3+ | $1,250 | $1,250 |
If your business needs are different from the budget above , send us your requirement via email at info@vteams.com or call us at 858-586-7777 today.
View other sample budgets.




